These apartments are currently available.
Click on an address for more information.
| A1-Spruce - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1111 Coastal Marsh Road, # 1111 | 736 | 1 | 1 | Call For Details | Call |
| 112 Eighty Oak Avenue, # 112 | 736 | 1 | 1 | Call For Details | Call |
| 1620 Wando View Lane, # 1620 | 736 | 1 | 1 | Call For Details | Call |
| A2-Oak - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1408 Wando View Lane, # 1408 | 875 | 1 | 1 | Call For Details | Call |
| 408 Eighty Oak Avenue, # 408 | 875 | 1 | 1 | Call For Details | Call |
| B2-Palmetto - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 324 302 Eighty Oak Avenue, # 324 | 1149 | 2 | 2 | Call For Details | $1125 |
| 510 302 Eighty Oak Avenue, # 510 | 1149 | 2 | 2 | Call For Details | $1125 |
| C1-Cypress - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 720 Eighty Oak Avenue, # 720 | 1387 | 3 | 2 | Call For Details | Call |


