2 Bedrooms: $1095
These apartments are currently available.
Click on an address for more information.
| A1-Spruce - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1109 Coastal Marsh Road, # 1109 | 736 | 1 | 1 | Call for Details | $890 |
| A2-Oak - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 906 Coastal Marsh Road, # 906 | 875 | 1 | 1 | Call for Details | $940 |
| B1-Cedar - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1004 Coastal Marsh Road, # 1004 | 1040 | 2 | 1 | Call for Details | $1095 |





